Telegram Group & Telegram Channel
[email protected]|100000546031200|Carlos Cortez|Registration date: 2009 or 2010 or 2011|Friends: null|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: es_LA
[email protected]|100002775748097|ไอซ์แมน ไอซ์แมน|Registration date: 2011 or 2012 or 2013|Friends: 43|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: th_TH
[email protected]|100004351027472|Kakak Pereyra|Registration date: 2012 or 2013 or 2014|Friends: 17|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: es_LA
[email protected]|514516287|Sandra Timothy|Registration date: 2008 or 2009 or 2010|Friends: 29|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: en_US
[email protected]|100005050653678|Ubonrat Saengchay|Registration date: 2013 or 2014 or 2015|Friends: 345|Subscribers: 0|Birthday: null|Hometown: Бангкок|Current city: Бангкок|Locale: th_TH
[email protected]|100004688795983|Mete Go|Registration date: 2012 or 2013 or 2014|Friends: 0|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: tr_TR
|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: es_LA
[email protected]|100003621768214|Alvaro Molina|Registration date: 2012 or 2013 or 2014|Friends: 5|Subscribers: 0|Birthday: null|Hometown: بينيارويا-بويبلونييفو|Current city: null|Locale: es_LA
[email protected]|100000586480786|محمد حسنين|Registration date: 2009 or 2010 or 2011|Friends: null|Subscribers: 15|Birthday: 06/07/1978|Hometown: الرياض|Current city: الرياض|Locale: ar_AR



tg-me.com/NUWWW/17879
Create:
Last Update:

[email protected]|100000546031200|Carlos Cortez|Registration date: 2009 or 2010 or 2011|Friends: null|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: es_LA
[email protected]|100002775748097|ไอซ์แมน ไอซ์แมน|Registration date: 2011 or 2012 or 2013|Friends: 43|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: th_TH
[email protected]|100004351027472|Kakak Pereyra|Registration date: 2012 or 2013 or 2014|Friends: 17|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: es_LA
[email protected]|514516287|Sandra Timothy|Registration date: 2008 or 2009 or 2010|Friends: 29|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: en_US
[email protected]|100005050653678|Ubonrat Saengchay|Registration date: 2013 or 2014 or 2015|Friends: 345|Subscribers: 0|Birthday: null|Hometown: Бангкок|Current city: Бангкок|Locale: th_TH
[email protected]|100004688795983|Mete Go|Registration date: 2012 or 2013 or 2014|Friends: 0|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: tr_TR
|Subscribers: 0|Birthday: null|Hometown: null|Current city: null|Locale: es_LA
[email protected]|100003621768214|Alvaro Molina|Registration date: 2012 or 2013 or 2014|Friends: 5|Subscribers: 0|Birthday: null|Hometown: بينيارويا-بويبلونييفو|Current city: null|Locale: es_LA
[email protected]|100000586480786|محمد حسنين|Registration date: 2009 or 2010 or 2011|Friends: null|Subscribers: 15|Birthday: 06/07/1978|Hometown: الرياض|Current city: الرياض|Locale: ar_AR

BY قناة محترفين بلاد العرب


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 280

Share with your friend now:
tg-me.com/NUWWW/17879

View MORE
Open in Telegram


قناة محترفين بلاد العرب Telegram | DID YOU KNOW?

Date: |

If riding a bucking bronco is your idea of fun, you’re going to love what the stock market has in store. Consider this past week’s ride a preview.The week’s action didn’t look like much, if you didn’t know better. The Dow Jones Industrial Average rose 213.12 points or 0.6%, while the S&P 500 advanced 0.5%, and the Nasdaq Composite ended little changed.

Traders also expressed uncertainty about the situation with China Evergrande, as the indebted property company has not provided clarification about a key interest payment.In economic news, the Commerce Department reported an unexpected increase in U.S. new home sales in August.Crude oil prices climbed Friday and front-month WTI oil futures contracts saw gains for a fifth straight week amid tighter supplies. West Texas Intermediate Crude oil futures for November rose $0.68 or 0.9 percent at 73.98 a barrel. WTI Crude futures gained 2.8 percent for the week.

قناة محترفين بلاد العرب from es


Telegram قناة محترفين بلاد العرب
FROM USA